| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 28, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Cleveland Heights Community Center | |
| Thursday | September 3, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | September 8, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Squirt 1 |
| Thursday | September 10, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | September 15, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Squirt 1 |
| Thursday | September 17, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | September 22, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Squirt 1 |
| Thursday | September 24, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | September 29, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1 |
| Thursday | October 1, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | October 6, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1 |
| Thursday | October 8, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | October 13, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1 |
| Thursday | October 15, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Tuesday | October 20, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1 |
| Thursday | October 22, 2026 | 6:45 PM | 7:45 PM | Practice | CSC | |
| Friday | October 23, 2026 | 6:00 PM | 7:00 PM | Practice | Heights North | Mite 1, Mite 2, Mite Blue |
| Tuesday | October 27, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1, Mite 1, Mite 2, Mite Blue |
| Thursday | October 29, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Mite 1, Mite 2, Mite Blue |
| Tuesday | November 3, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1, Mite 1, Mite 2, Mite Blue |
| Thursday | November 5, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Mite 1, Mite 2, Mite Blue |
| Tuesday | November 10, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1, Mite 1, Mite 2, Mite Blue |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Mite 1, Mite 2, Mite Blue |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1, Mite 1, Mite 2, Mite Blue |
| Thursday | November 19, 2026 | 6:45 PM | 7:45 PM | Practice | Heights North | Mite 1, Mite 2, Mite Blue |
| Tuesday | November 24, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Squirt 1, Mite 1, Mite 2, Mite Blue |
