| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 14, 2026 | 7:45 PM | 8:45 PM | Practice | Heights | Peewee 2, Peewee 1, Bantam 1 |
| Tuesday | April 21, 2026 | 6:30 PM | 7:30 PM | Practice | Heights | Peewee 2, Peewee 1, Bantam 1 |
| Tuesday | April 28, 2026 | 6:30 PM | 7:30 PM | Practice | Heights | |
| Tuesday | September 8, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Mites |
| Thursday | September 10, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Friday | September 11, 2026 | 5:45 PM | 6:45 PM | Practice | CSC | Peewee 2 |
| Tuesday | September 15, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | Mites |
| Thursday | September 17, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Tuesday | September 22, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | |
| Thursday | September 24, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Friday | September 25, 2026 | 5:45 PM | 6:45 PM | Practice | CSC | Peewee 2 |
| Tuesday | September 29, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | |
| Thursday | October 1, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Tuesday | October 6, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | |
| Thursday | October 8, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Friday | October 9, 2026 | 5:45 PM | 6:45 PM | Practice | CSC | Peewee 2 |
| Tuesday | October 13, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | |
| Thursday | October 15, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Tuesday | October 20, 2026 | 6:30 PM | 7:30 PM | Practice | Heights North | |
| Thursday | October 22, 2026 | 7:15 PM | 8:15 PM | Practice | CSC | |
| Friday | October 23, 2026 | 5:45 PM | 6:45 PM | Practice | CSC | Peewee 2 |
