| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 14, 2026 | 7:45 PM | 8:45 PM | Practice | Heights | Squirt 1, Peewee 2, Bantam 1 |
| Tuesday | April 21, 2026 | 6:30 PM | 7:30 PM | Practice | Heights | Squirt 1, Peewee 2, Bantam 1 |
| Tuesday | April 28, 2026 | 7:45 PM | 8:45 PM | Practice | Heights | Peewee 2, Bantam 1 |
| Monday | August 17, 2026 | 8:30 AM | 3:30 PM | Training | Cleveland Skating Club | |
| Tuesday | September 1, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Thursday | September 3, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | September 8, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | September 10, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | September 15, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | September 17, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | September 22, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | September 24, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | September 29, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | October 1, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | October 6, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | October 8, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | October 13, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | October 15, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
| Tuesday | October 20, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Bantam 1, Peewee 2 |
| Thursday | October 22, 2026 | 7:45 PM | 8:45 PM | Practice | Heights North | Peewee 2 |
