| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 6:00 PM | 7:00 PM | Practice | Heights North | Mites |
| Friday | September 12, 2025 | 5:45 PM | 6:45 PM | Practice | CSC | Mites |
| Friday | September 19, 2025 | 6:00 PM | 7:00 PM | Practice | Heights North | Mites |
| Friday | September 26, 2025 | 5:45 PM | 6:45 PM | Practice | CSC | Mites |
| Friday | October 3, 2025 | 6:00 PM | 7:00 PM | Practice | Heights North | Mites |
| Friday | October 10, 2025 | 5:45 PM | 6:45 PM | Practice | CSC | Mites |
| Friday | October 17, 2025 | 6:00 PM | 7:00 PM | Practice | Heights North | Mites |
| Friday | October 24, 2025 | 5:45 PM | 6:45 PM | Practice | CSC | Mites |
| Friday | November 7, 2025 | 6:00 PM | 7:00 PM | Practice | Heights North | Mites |
| Friday | November 14, 2025 | 5:45 PM | 6:45 PM | Practice | CSC | Mites |
| Friday | November 21, 2025 | 6:00 PM | 7:00 PM | Practice | Heights North | Mites |
| Monday | November 24, 2025 | 6:35 PM | 7:30 PM | Practice | Heights North | Mites |
| Monday | December 1, 2025 | 6:35 PM | 7:30 PM | Practice | Heights North | Mites |
| Monday | December 8, 2025 | 6:35 PM | 7:30 PM | Practice | Heights North | Mites |
| Monday | December 15, 2025 | 6:35 PM | 7:30 PM | Practice | Heights North | Mites |
| Monday | December 22, 2025 | 6:35 PM | 7:30 PM | Practice | Heights North | Mites |
