| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | December 21, 2025 | 4:00 PM | 5:00 PM | Game | Clev Hts N | vs. 57 Strongsville Blue 1 |
| Monday | December 29, 2025 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Friday | January 2, 2026 | 6:00 PM | 7:00 PM | Practice | Heights North | Mite 1 |
| Monday | January 5, 2026 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Friday | January 9, 2026 | 5:45 PM | 6:45 PM | Game | CSC | vs. 51 Gilmour Blue 1 |
| Saturday | January 10, 2026 | 6:00 PM | 7:00 PM | Game | Clev Hts N | vs. 75 Tri-County Blue 2 |
| Sunday | January 11, 2026 | 5:45 PM | 6:45 PM | Game | Euclid Arena | @ 69 Lake Erie Blue 1 |
| Monday | January 12, 2026 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Tuesday | January 13, 2026 | 6:30 PM | 7:15 PM | Practice | CSC | |
| Friday | January 16, 2026 | 6:00 PM | 7:00 PM | Practice | Heights North | Mite 1 |
| Saturday | January 17, 2026 | 9:30 AM | 10:30 AM | Game | Mentor Covid | vs. Mentor Blue Hogya |
| Saturday | January 17, 2026 | 12:00 PM | 1:00 PM | Game | Mentor Ice Arena | vs. Mentor Blue Metz |
| Sunday | January 18, 2026 | 10:15 AM | 11:15 AM | Game | Mentor Covid | vs. Mentor Blue Ciani |
| Monday | January 19, 2026 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Friday | January 23, 2026 | 6:00 PM | 7:00 PM | Game | Clev Hts N | vs. 66 Geauga Blue 2 |
| Saturday | January 31, 2026 | 4:45 PM | 5:45 PM | Game | Clev Hts N | vs. 65 Geauga Blue 1 |
| Sunday | February 1, 2026 | 3:30 PM | 4:30 PM | Game | Clev Hts N | vs. 64 Mentor Blue 4 |
| Monday | February 2, 2026 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Tuesday | February 3, 2026 | 6:30 PM | 7:15 PM | Practice | CSC | |
| Friday | February 6, 2026 | 6:00 PM | 7:00 PM | Practice | Heights North | |
| Saturday | February 7, 2026 | 4:45 PM | 5:45 PM | Game | Clev Hts N | vs. 72 Rocky River Blue 4 |
| Sunday | February 8, 2026 | 1:30 PM | 2:30 PM | Game | Fremont Arena | @ 68 Fremont Blue 1 |
| Monday | February 9, 2026 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Tuesday | February 10, 2026 | 6:30 PM | 7:15 PM | Practice | CSC | |
| Friday | February 13, 2026 | 5:45 PM | 6:45 PM | Practice | CSC | |
| Saturday | February 14, 2026 | 10:30 AM | 11:30 AM | Game | No Olmsted | @ 62 No Olmsted Blue 1 |
| Tuesday | February 17, 2026 | 6:20 PM | 7:20 PM | Game | Gilmour 2 | @ 51 Gilmour Blue 1 |
| Friday | February 20, 2026 | 6:00 PM | 7:00 PM | Game | CHN | vs. North Olmsted |
| Saturday | February 21, 2026 | 6:00 PM | 7:00 PM | Game | Clev Hts N | vs. 61 No Olmsted Blue 2 |
| Sunday | February 22, 2026 | 10:15 AM | 11:15 AM | Game | Shaker Hts | @ 73 Shaker Hts Blue 2 |
| Monday | February 23, 2026 | 6:35 PM | 7:30 PM | Practice | Heights North | Mite 1, Goalies |
| Tuesday | February 24, 2026 | 6:30 PM | 7:15 PM | Practice | CSC | |
| Friday | February 27, 2026 | 6:00 PM | 7:00 PM | Practice | Heights North | Mite 1 |
| Sunday | March 1, 2026 | 11:45 AM | 12:45 PM | Game | Rocky River | @ 72 Rocky River Blue 4 |
| Tuesday | March 3, 2026 | 6:30 PM | 7:15 PM | Practice | CSC | |
| Saturday | March 7, 2026 | 11:30 AM | 1:30 PM | Meeting | Adrenaline Monkey Adventure Park Cleveland | |
| Monday | March 9, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | 1 Monticello | |
| Tuesday | March 10, 2026 | 6:30 PM | 8:15 PM | Practice | CSC | |
| Sunday | March 15, 2026 | 6:00 PM | 8:00 PM | Other | ProXimity Golf Lounge | |
| Monday | March 16, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | 1 Monticello Blvd | |
| Tuesday | March 17, 2026 | 6:30 PM | 8:15 PM | Practice | CSC | |
| Monday | March 23, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | 1 Monticello Blvd | |
| Tuesday | March 24, 2026 | 6:30 PM | 8:15 PM | Practice | CSC | |
| Monday | March 30, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | 1 Monticello Blvd | |
| Wednesday | April 1, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | April 8, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | April 15, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | April 22, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | April 29, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | May 6, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | May 13, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | May 20, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink | |
| Wednesday | May 27, 2026 | 6:00 PM | 7:00 PM | Training | CH South Rink |
