| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 12, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | September 19, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | September 26, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | October 3, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | October 17, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | October 24, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | November 7, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | November 14, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | November 21, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | November 28, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | December 5, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | December 19, 2022 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Monday | January 2, 2023 | 7:30 PM | 8:30 PM | Practice | CSC | |
| Friday | January 27, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Cleveland Heights Community Center | |
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Cleveland Heights Community Center | |
| Friday | February 24, 2023 | 5:45 PM | 6:45 PM | Practice | CSC | Mite 1, Mite 2, Mite 3 Blue |
